INVESTIGATING THE DATA
As part of the research, we gathered information from 50 Dark Web markets that illegally sold credit cards
online between the years 2017 and 2021. The data is presented in the table below:
The graph below contains a line for each year between 2017 to August 2021. The x axis represents the
month of the year, and the y axis represents the number of credit cards sold in the specific month of
the specific year:
Year/Month 2017 2018 2019 2020 2021
January 269,464 5,288,438 5,083,362 15,723,789 6,451,855
February 396,531 1,191,562 4,599,547 19,213,264 6,136,302
March 83,141 1,002,022 6,436,484 9,712,483 7,282,510
April 24,993 2,113,747 3,561,446 3,645,518 4,442,384
May 53,009 3,462,164 1,909,060 5,216,218 3,015,158
June 38,454 2,741,499 1,738,707 4,214,084 1,634,606
July 94,088 2,330,301 4,577,788 4,247,354 2,141,561
August 28,756 2,543,149 10,862,459 6,454,155 3,374,879
September 66,826 1,964,469 24,501,563 5,994,243 -
October 73,246 3,247,601 24,005,604 8,649,425 -
November 372,327 2,822,749 28,267,666 9,723,771 -
December 3,322,269 2,697,912 20,526,948 10,007,332 -
Total 4,823,104 31,405,613 136,070,634 102,801,636 34,479,255
2017 2018 2019 2020 2021
5